History remembers the 6-foot-5 swingman from Utah State as the first name called in the NBA's 1971 hardship draft, a supplemental draft created for college underclassmen. He made the chance count: eight and a half seasons with the Cincinnati Royals and Kansas City-Omaha Kings, the New Orleans Jazz, and the Golden State Warriors, totaling 7,709 career points.
His finest year came in 1973-74, when he averaged 15.5 points, 4.2 rebounds, and 2.2 assists for the Kings. The Fresno-born guard's late-career stop with the Jazz came in the New Orleans years, before he closed out his NBA run in 1979.
HOW HE CAME & WENTKansas City traded him to New Orleans for Rick Adelman and Ollie Johnson on February 1, 1975. He played 222 games for the Jazz before going out in the January 1978 three-team deal that brought Slick Watts in.
No photograph of this signature is online yet.
| SEASON | TEAM | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974–75 | NOJ | 35 | 23.3 | 14.3 | 4.5 | 1.9 | 1.3 | 0.2 | .517 | — | .824 |
| 1975–76 | NOJ | 81 | 23.9 | 12.8 | 4.4 | 1.3 | 1.3 | 0.2 | .444 | — | .824 |
| 1976–77 | NOJ | 79 | 22.5 | 12.3 | 3.9 | 1.2 | 1.0 | 0.2 | .451 | — | .753 |
| 1977–78 | NOJ | 27 | 16.1 | 7.8 | 3.3 | 1.3 | 0.8 | 0.4 | .421 | — | .838 |
| JAZZ TOTAL | 4 SEASONS | 222 | 22.3 | 12.3 | 4.1 | 1.4 | 1.1 | 0.2 | .457 | — | .801 |
Season by season, regular season, with this franchise only. More info: Basketball-Reference ↗ · Wikipedia ↗