Twin towers at Harvard-Westlake School in Los Angeles, Jarron and Jason Collins both reached the NBA — Jarron by way of Stanford, where he was a two-time All-American. The Jazz drafted him in the second round in 2001 and kept him for eight seasons of sturdy, unglamorous work in the middle, the longest stop of a 10-year career that ended in 2011.
The rings came later. On Steve Kerr's Golden State staff from 2014, he won three championships in four years, rising from player development coach to full assistant along the way. He now serves as an assistant coach with the New Orleans Pelicans.
HOW HE CAME & WENTUtah took him 53rd overall in 2001 and he spent every one of his eight seasons with the franchise. The Jazz let him reach free agency in 2009 and did not bring him back.
No photograph of this signature is online yet.
| SEASON | TEAM | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001–02 | UTA | 70 | 20.6 | 6.4 | 4.2 | 0.8 | 0.4 | 0.3 | .461 | .000 | .740 |
| 2002–03 | UTA | 22 | 19.1 | 5.5 | 2.7 | 0.6 | 0.2 | 0.3 | .442 | .000 | .710 |
| 2003–04 | UTA | 81 | 21.4 | 6.0 | 3.9 | 1.0 | 0.3 | 0.2 | .498 | .000 | .718 |
| 2004–05 | UTA | 50 | 19.2 | 4.3 | 3.3 | 1.2 | 0.2 | 0.1 | .414 | .000 | .697 |
| 2005–06 | UTA | 79 | 21.9 | 5.3 | 4.2 | 1.2 | 0.5 | 0.3 | .461 | — | .717 |
| 2006–07 | UTA | 82 | 11.1 | 2.5 | 2.1 | 0.7 | 0.2 | 0.1 | .441 | — | .651 |
| 2007–08 | UTA | 70 | 10.0 | 1.7 | 1.7 | 0.5 | 0.1 | 0.1 | .439 | .000 | .622 |
| 2008–09 | UTA | 26 | 7.7 | 1.5 | 1.4 | 0.3 | 0.1 | 0.0 | .457 | — | .727 |
| JAZZ TOTAL | 8 SEASONS | 480 | 16.9 | 4.3 | 3.1 | 0.9 | 0.3 | 0.2 | .459 | .000 | .706 |
Season by season, regular season, with this franchise only. More info: Basketball-Reference ↗ · Wikipedia ↗