At Stanford, Keefe lettered in both basketball and volleyball while earning a political science degree, leaving as the Pac-10's fifth all-time scorer after a senior year of 25.3 points and 12.2 rebounds. Atlanta made him the 10th pick in 1992, and most of his nine NBA seasons — 617 games, 5.0 points, 4.1 rebounds — were spent in Utah, with two closing years in Spain.
Retirement made him a financial advisor, a youth-league coach alongside Ed O'Bannon, and in 2021 the leader of the 36 Sports Strong campaign that pushed Stanford to reinstate 11 cut varsity sports. He and his wife, US volleyball player Kristin Klein, raised four children — three played at Stanford, one at Duke.
HOW HE CAME & WENTHe arrived in the September 1994 trade that sent Tyrone Corbin to Atlanta, and left in August 2000 in a four-team deal — he and Howard Eisley to Golden State for Donyell Marshall.
No photograph of this signature is online yet.
| SEASON | TEAM | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994–95 | UTA | 75 | 16.9 | 6.1 | 4.4 | 0.4 | 0.5 | 0.3 | .577 | — | .676 |
| 1995–96 | UTA | 82 | 20.8 | 6.1 | 5.5 | 0.8 | 0.6 | 0.5 | .520 | .000 | .692 |
| 1996–97 | UTA | 62 | 14.8 | 3.8 | 3.5 | 0.5 | 0.5 | 0.2 | .513 | .000 | .689 |
| 1997–98 | UTA | 80 | 25.6 | 7.8 | 5.5 | 1.1 | 0.7 | 0.3 | .540 | — | .810 |
| 1998–99 | UTA | 44 | 14.6 | 4.0 | 3.2 | 0.6 | 0.4 | 0.3 | .452 | .000 | .697 |
| 1999–00 | UTA | 62 | 9.7 | 2.2 | 2.2 | 0.5 | 0.3 | 0.2 | .408 | .000 | .806 |
| JAZZ TOTAL | 6 SEASONS | 405 | 17.7 | 5.2 | 4.2 | 0.7 | 0.5 | 0.3 | .521 | .000 | .723 |
Season by season, regular season, with this franchise only. More info: Basketball-Reference ↗ · Wikipedia ↗