Utah found its defensive stopper in the second round in 1993 — a Long Beach State forward taken 45th who spent nine seasons guarding the other team's best man. He played every regular-season game from 1997 to 2000, started in back-to-back Finals, and peaked at 14.1 points a game in 1999–2000.
History remembers one play: Michael Jordan's series-winner over him in Game 6, 1998. 'Whether he pushed off or not, he was making that shot,' Russell said. The two later shared a Wizards locker room, and after Jordan needled him in his 2009 Hall of Fame speech, Russell challenged him to a charity one-on-one. Long Beach State retired his jersey in 2010.
HOW HE CAME & WENTUtah took the swingman 45th overall in 1993 and he stayed nine seasons and two Finals runs. The Jazz made no offer after 2001-02 — he said they never offered him anything — and he signed with Washington that September.
No photograph of this signature is online yet.
| SEASON | TEAM | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993–94 | UTA | 67 | 16.7 | 5.0 | 2.7 | 0.8 | 1.0 | 0.3 | .484 | .091 | .614 |
| 1994–95 | UTA | 63 | 13.7 | 4.5 | 2.2 | 0.5 | 0.8 | 0.2 | .437 | .295 | .667 |
| 1995–96 | UTA | 59 | 9.8 | 2.9 | 1.5 | 0.5 | 0.5 | 0.1 | .394 | .350 | .716 |
| 1996–97 | UTA | 81 | 31.2 | 10.8 | 4.1 | 1.5 | 1.6 | 0.3 | .479 | .409 | .701 |
| 1997–98 | UTA | 82 | 27.1 | 9.0 | 4.0 | 1.2 | 1.1 | 0.4 | .430 | .341 | .766 |
| 1998–99 | UTA | 50 | 35.4 | 12.4 | 5.3 | 1.5 | 1.5 | 0.3 | .464 | .354 | .795 |
| 1999–00 | UTA | 82 | 35.4 | 14.1 | 5.2 | 1.9 | 1.6 | 0.3 | .446 | .396 | .750 |
| 2000–01 | UTA | 78 | 31.7 | 12.0 | 4.2 | 2.1 | 1.2 | 0.3 | .440 | .413 | .779 |
| 2001–02 | UTA | 66 | 30.3 | 9.6 | 4.5 | 2.1 | 1.0 | 0.3 | .380 | .341 | .821 |
| JAZZ TOTAL | 9 SEASONS | 628 | 26.2 | 9.2 | 3.8 | 1.4 | 1.2 | 0.3 | .441 | .371 | .747 |
Season by season, regular season, with this franchise only. More info: Basketball-Reference ↗ · Wikipedia ↗