From DeMatha Catholic to Notre Dame — where as a freshman he helped end UCLA's 88-game winning streak — Dantley led the 1976 Olympic champions in scoring, won Rookie of the Year in Buffalo, and landed in Utah in a 1979 trade for Spencer Haywood. There he became one of the purest scorers the game has known: two scoring titles, four straight seasons over 30 points, 57 against Chicago in 1982, and all six of his All-Star selections.
A feud with coach Frank Layden — including a symbolic fine of 30 dimes — ended the Utah years in an August 1986 trade. Dantley finished his economics degree in 1978, spent 2003–11 as a Nuggets assistant coach, and entered the Hall of Fame in 2008.
HOW HE CAME & WENTLos Angeles had no room for two starting small forwards after taking Jamaal Wilkes, so on September 13, 1979 it shipped him to Utah for Spencer Haywood — a deal the LA Times later called lopsided. Seven seasons and a feud with Frank Layden later, the Jazz traded him to Detroit.
No photograph of this signature is online yet.
| SEASON | TEAM | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979–80 | UTA | 68 | 39.3 | 28.0 | 7.6 | 2.8 | 1.4 | 0.2 | .576 | .000 | .842 |
| 1980–81 | UTA | 80 | 42.7 | 30.7 | 6.4 | 4.0 | 1.4 | 0.2 | .559 | .286 | .806 |
| 1981–82 | UTA | 81 | 39.8 | 30.3 | 6.3 | 4.0 | 1.2 | 0.2 | .570 | .333 | .792 |
| 1982–83 | UTA | 22 | 40.3 | 30.7 | 6.4 | 4.8 | 0.9 | 0.0 | .580 | — | .847 |
| 1983–84 | UTA | 79 | 37.8 | 30.6 | 5.7 | 3.9 | 0.8 | 0.1 | .558 | .250 | .859 |
| 1984–85 | UTA | 55 | 35.8 | 26.6 | 5.9 | 3.4 | 1.0 | 0.1 | .531 | — | .804 |
| 1985–86 | UTA | 76 | 36.1 | 29.8 | 5.2 | 3.5 | 0.8 | 0.1 | .563 | .091 | .791 |
| JAZZ TOTAL | 7 SEASONS | 461 | 38.8 | 29.6 | 6.2 | 3.7 | 1.1 | 0.1 | .562 | .185 | .818 |
Season by season, regular season, with this franchise only. More info: Basketball-Reference ↗ · Wikipedia ↗